Nissan QashqaiIFAR
SUV · 5 passengers · Automatic · Petrol · 18 vehicles across 5 branches
Customer-facing description
What an agent quotes for “what’s the car like?” — returned bycarCategories and on availability resultsA compact crossover, easier to park than a full SUV but still raised, with good visibility. A sensible middle ground between a saloon and a large 4x4.
كروس أوفر مدمجة، أسهل في الركن من الدفع الرباعي الكامل مع ارتفاع جيد ورؤية واضحة. حل وسط عملي بين السيدان والدفع الرباعي الكبير.
Features
7 listedAutomatic gearboxRaised ride heightPanoramic glass roofApple CarPlay / Android Auto360 degree cameraCruise controlLane-departure warning
المميزات
7 listedناقل حركة أوتوماتيكارتفاع عن الأرضسقف زجاجي بانوراميأبل كاربلاي / أندرويد أوتوكاميرا 360 درجةمثبت سرعةتحذير مغادرة المسار
Specification
- SIPP code
- IFAR
- Model
- Nissan Qashqai
- Model (AR)
- نيسان قاشقاي
- Group
- SUV
- Passengers
- 5
- Doors
- 5
- Luggage
- 2 large · 2 small
- Transmission
- Automatic
- Fuel
- Petrol
- Air conditioning
- Yes
Rental conditions
Also quotable by an agent- Minimum driver age
- 23 years
- Licence held for
- 1 year
- Security deposit
- 11,000 EGP
- Insurance excess
- 30,000 EGP
- Cheapest daily rate
- 2,070 EGP
- Fleet
- 17 available of 18
- Bookings
- 1
- Category ID
- 7
Where this class is stocked
5 of 8 branches · a branch absent here does not offer this class| Branch | City | Rate × | Total | Available | Maintenance |
|---|---|---|---|---|---|
| HRG-APT Hurghada International Airport airport | Hurghada | 1.10 | 5 | 5 | — |
| SSH-APT Sharm El Sheikh Airport airport | Sharm El Sheikh | 1.10 | 5 | 4 | 1 |
| CAI-APT Cairo International Airport airport | Cairo | 1.15 | 4 | 4 | — |
| ALX-APT Alexandria Borg El Arab Airport airport | Alexandria | 1.12 | 2 | 2 | — |
| CAI-NEW New Cairo Fifth Settlement | New Cairo | 1.02 | 2 | 2 | — |
Rate bands
Before the branch multiplier — an airport pick-up costs more than these| Pricelist | Duration | Daily rate | Km/day | Extra km |
|---|---|---|---|---|
| TAC TacCarRental Standard 2026 | 1–2 days | 4,200 EGP | 200 | 3 EGP |
| TAC TacCarRental Standard 2026 | 3–6 days | 3,780 EGP | 250 | 3 EGP |
| TAC TacCarRental Standard 2026 | 7–13 days | 3,275 EGP | 300 | 3 EGP |
| TAC TacCarRental Standard 2026 | 14–29 days | 2,855 EGP | 350 | 3 EGP |
| TAC TacCarRental Standard 2026 | 30–365 days | 2,435 EGP | 400 | 3 EGP |
| TAC TacCarRental Corporate 2026 | 1–2 days | 3,570 EGP | 200 | 3 EGP |
| TAC TacCarRental Corporate 2026 | 3–6 days | 3,215 EGP | 250 | 3 EGP |
| TAC TacCarRental Corporate 2026 | 7–13 days | 2,785 EGP | 300 | 3 EGP |
| TAC TacCarRental Corporate 2026 | 14–29 days | 2,430 EGP | 350 | 3 EGP |
| TAC TacCarRental Corporate 2026 | 30–365 days | 2,070 EGP | 400 | 3 EGP |
| TACGO TacCarRental Go Value 2026 | 1–2 days | 3,695 EGP | 200 | 3 EGP |
| TACGO TacCarRental Go Value 2026 | 3–6 days | 3,325 EGP | 250 | 3 EGP |
| TACGO TacCarRental Go Value 2026 | 7–13 days | 2,885 EGP | 300 | 3 EGP |
| TACGO TacCarRental Go Value 2026 | 14–29 days | 2,515 EGP | 350 | 3 EGP |
| TACGO TacCarRental Go Value 2026 | 30–365 days | 2,145 EGP | 400 | 3 EGP |
Vehicles
18 in the fleet| Plate | Branch | Year | Colour | Mileage | Status |
|---|---|---|---|---|---|
| ALX 2246 | ALX-APT | 2024 | Black | 39,702 km | Available |
| ALX 2253 | ALX-APT | 2023 | Grey | 40,661 km | Available |
| TWZ 2204 | CAI-APT | 2022 | Black | 33,948 km | Available |
| TWZ 2211 | CAI-APT | 2025 | Grey | 34,907 km | Available |
| TWZ 2218 | CAI-APT | 2024 | Dark Blue | 35,866 km | Available |
| TWZ 2225 | CAI-APT | 2023 | Beige | 36,825 km | Available |
| ABC 2232 | CAI-NEW | 2022 | White | 37,784 km | Available |
| ABC 2239 | CAI-NEW | 2025 | Silver | 38,743 km | Available |
| TWZ 2260 | HRG-APT | 2022 | Dark Blue | 41,620 km | Available |
| TWZ 2267 | HRG-APT | 2025 | Beige | 42,579 km | Available |
| TWZ 2274 | HRG-APT | 2024 | White | 43,538 km | Available |
| TWZ 2281 | HRG-APT | 2023 | Silver | 44,497 km | Available |
| TWZ 2288 | HRG-APT | 2022 | Black | 45,456 km | Available |
| CAI 2295 | SSH-APT | 2025 | Grey | 46,415 km | Available |
| CAI 2302 | SSH-APT | 2024 | Dark Blue | 47,374 km | Available |
| CAI 2309 | SSH-APT | 2023 | Beige | 48,333 km | Available |
| CAI 2316 | SSH-APT | 2022 | White | 49,292 km | Available |
| CAI 2323 | SSH-APT | 2025 | Silver | 50,251 km | Maintenance |
API
- This class
- GET /en/api/carCategories/7
- In Arabic
- GET /ar/api/carCategories/7